<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fastest SSD&#187; Articles</title>
	<atom:link href="http://www.fastestssd.com/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fastestssd.com</link>
	<description>One Geek&#039;s Heroic Quest for a Slightly Faster Drive</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:57:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SSD Ranking: The Fastest Solid State Drives</title>
		<link>http://www.fastestssd.com/featured/ssd-rankings-the-fastest-solid-state-drives/</link>
		<comments>http://www.fastestssd.com/featured/ssd-rankings-the-fastest-solid-state-drives/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:35:39 +0000</pubDate>
		<dc:creator>Glenn Santos</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.fastestssd.com/?p=482</guid>
		<description><![CDATA[[Feb. 2012 update] Want to remove the speed limit on your PC? How about revving up the transfers and reads on your servers? Here&#8217;s the list of the fastest SSDs around at the time of this writing. This listing is not aspiring to be the final word on SSD performance&#8211;only a rough guide to NAND [...]]]></description>
		<wfw:commentRss>http://www.fastestssd.com/featured/ssd-rankings-the-fastest-solid-state-drives/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>OCZ to Launch SSDs with TLC NAND, Slashing Price, Durability</title>
		<link>http://www.fastestssd.com/articles/ocz-to-launch-ssds-with-tlc-nand-slashing-price-durability/</link>
		<comments>http://www.fastestssd.com/articles/ocz-to-launch-ssds-with-tlc-nand-slashing-price-durability/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 00:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[OCZ]]></category>

		<guid isPermaLink="false">http://www.fastestssd.com/?p=791</guid>
		<description><![CDATA[OCZ aquired the SSD controller manufacturer Indilinx earlier this year&#8211;perhaps in a bid to loosen its ties to SandForce while increasing the prifit margins at the same time. In any event, the first product bearing the &#8220;Indilinx Infused&#8221; tagline, the OCZ Octane, was recently announced. Among other things, the new and improved Indilinx controller is [...]]]></description>
		<wfw:commentRss>http://www.fastestssd.com/articles/ocz-to-launch-ssds-with-tlc-nand-slashing-price-durability/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>SSD Health Checker</title>
		<link>http://www.fastestssd.com/articles/ssd-health-checker/</link>
		<comments>http://www.fastestssd.com/articles/ssd-health-checker/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 02:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[TRIM]]></category>

		<guid isPermaLink="false">http://www.fastestssd.com/?p=775</guid>
		<description><![CDATA[If you are curious as to how long your SSD will work correctly, you may want to have a look at SSDLife&#8211;a fun and potentially useful tool that fetches the S.M.A.R.T status and some other variables and also gives you something like a &#8220;death clock&#8221; for your drive. It&#8217;s hardly an exact science, but it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.fastestssd.com/articles/ssd-health-checker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crucial m4 Firmware Update to 0009</title>
		<link>http://www.fastestssd.com/articles/crucial-m4-firmware-update-to-0009/</link>
		<comments>http://www.fastestssd.com/articles/crucial-m4-firmware-update-to-0009/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 23:31:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Crucial]]></category>

		<guid isPermaLink="false">http://www.fastestssd.com/?p=714</guid>
		<description><![CDATA[Micron and its consumer brand Crucial is now releasing a new firmware for the M4 SSDs, which is more than welcome news for your humble SSD correspondent who is currently struggling to review this particular drive but have run into problems with hardware incompatibility issues and occasional startup freezes. The new firmware makes a few [...]]]></description>
		<wfw:commentRss>http://www.fastestssd.com/articles/crucial-m4-firmware-update-to-0009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SSD Accelerator Feature Added to iolo System Mechanic 10.5</title>
		<link>http://www.fastestssd.com/articles/ssd-accelerator-feature-added-to-iolo-system-mechanic-10-5/</link>
		<comments>http://www.fastestssd.com/articles/ssd-accelerator-feature-added-to-iolo-system-mechanic-10-5/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 20:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.fastestssd.com/?p=694</guid>
		<description><![CDATA[There are countless &#8220;system speed-up/tune-up/cleaning&#8221; tools available that perform maintenance tasks like registry cleaning, secure file removal, defragmentation and so on. Some of them are relatively useless and/or redundant (if not downright harmful) , but iolo&#8217;s System Mechanic software suite has been consistently popular through the years and has received quite a few good reviews [...]]]></description>
		<wfw:commentRss>http://www.fastestssd.com/articles/ssd-accelerator-feature-added-to-iolo-system-mechanic-10-5/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>PCM-based Storage &#8211; A Game Changer?</title>
		<link>http://www.fastestssd.com/articles/pcm-based-storage-a-game-changer/</link>
		<comments>http://www.fastestssd.com/articles/pcm-based-storage-a-game-changer/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 22:50:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[PCM]]></category>

		<guid isPermaLink="false">http://www.fastestssd.com/?p=630</guid>
		<description><![CDATA[It looks like the ubiquitous NAND Flash memory is about to get some serious competition in the near future from Phase Change Memory (PCM), according to researchers from the University of California, San Diego (UCSD). They have built PCIe SSD prototypes called Moneta and Onyx based on PCM modules that delivers truly astonishing performance compared [...]]]></description>
		<wfw:commentRss>http://www.fastestssd.com/articles/pcm-based-storage-a-game-changer/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Intel 510 Series SSDs Doubles Performance &#8211; Stays at 34nm</title>
		<link>http://www.fastestssd.com/articles/intel-510-series-ssds-doubles-performance-stays-at-34nm/</link>
		<comments>http://www.fastestssd.com/articles/intel-510-series-ssds-doubles-performance-stays-at-34nm/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 12:56:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://www.fastestssd.com/?p=454</guid>
		<description><![CDATA[Intel&#8217;s new drives utilize the latest SATA specification and doubles performance compared with the manufacturer&#8217;s previous drives. The new 2.5-inch 510-series SSDs offers a clear step up in performance by taking advantage of the increased speeds of the SATA 3 interface, but is it enough to compete with the latest offerings from SandForce? In a [...]]]></description>
		<wfw:commentRss>http://www.fastestssd.com/articles/intel-510-series-ssds-doubles-performance-stays-at-34nm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sandforce SF-2200 and SF-2100 Break New Performance Barriers</title>
		<link>http://www.fastestssd.com/articles/sandforce-sf-2200-and-sf-2100-break-new-performance-barriers/</link>
		<comments>http://www.fastestssd.com/articles/sandforce-sf-2200-and-sf-2100-break-new-performance-barriers/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 15:19:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[SandForce]]></category>

		<guid isPermaLink="false">http://www.fastestssd.com/?p=434</guid>
		<description><![CDATA[SandForce has taken a leading role in the field of SSD controllers and appears to extend it with the company&#8217;s new SF-2200 and SF-2100 processors. Out of these two the SF-2200 is particularly impressive, offering 500MB/s read AND write speeds over SATA 3, as well as 60,000 IOPS in 4K random reads. These chips will [...]]]></description>
		<wfw:commentRss>http://www.fastestssd.com/articles/sandforce-sf-2200-and-sf-2100-break-new-performance-barriers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micron Comments on Next-Gen SSDs and Dishonest Marketing Tactics</title>
		<link>http://www.fastestssd.com/articles/micron-comments-on-next-gen-ssds-and-dishonest-marketing-tactics/</link>
		<comments>http://www.fastestssd.com/articles/micron-comments-on-next-gen-ssds-and-dishonest-marketing-tactics/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 02:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Micron]]></category>

		<guid isPermaLink="false">http://www.fastestssd.com/?p=426</guid>
		<description><![CDATA[With CPUs, GPUs and motherboard chipsets, a smaller production process (measured in nanometers) is always seen as a sign of improvement in both efficiency and performance. With NAND flash memory, not so much. They actually wear down faster than their predecessors, which raises some questions about how the new drives are being marketed. Micron is [...]]]></description>
		<wfw:commentRss>http://www.fastestssd.com/articles/micron-comments-on-next-gen-ssds-and-dishonest-marketing-tactics/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Next-Gen Intel SSDs Ready for March Release (X25-M G3, 320 Series)</title>
		<link>http://www.fastestssd.com/articles/next-gen-intel-ssds-ready-for-march-release-x25-m-g3-320-series/</link>
		<comments>http://www.fastestssd.com/articles/next-gen-intel-ssds-ready-for-march-release-x25-m-g3-320-series/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 10:44:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://www.fastestssd.com/?p=405</guid>
		<description><![CDATA[The rumor mill has indicated a February release for the next-generation MLC SSDs from Intel, i.e., the X-25 G3, but some additional information has surfaced that point to a March release. Most of the improvements are already known, but a reseller spreadsheet from the German site ComputerBase adds some more details to the mix, including [...]]]></description>
		<wfw:commentRss>http://www.fastestssd.com/articles/next-gen-intel-ssds-ready-for-march-release-x25-m-g3-320-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.fastestssd.com @ 2012-02-07 06:26:01 -->
