<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>OCZ Vertex 2 Review - Huge Improvements with SandForce</title>
	<atom:link href="http://www.fastestssd.com/reviews/ocz-vertex-2-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fastestssd.com/reviews/ocz-vertex-2-review/</link>
	<description>One Geek&#039;s Heroic Quest for a Slightly Faster Drive</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:53:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>OCZ Vertex 2 Review - Huge Improvements with SandForce</title>
		<link>http://www.fastestssd.com/reviews/ocz-vertex-2-review/comment-page-1/#comment-101</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 23 Feb 2011 01:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastestssd.com/?p=204#comment-101</guid>
		<description>@vt: I totally agree. It&#039;s ridiculous to tout them as a new generation when in fact they will perform worse (in the long run) than older devices! We have gotten used to that a smaller production process is always beneficial, but not so for SSDs, apparently. This whole marketing strategy is very misleading.</description>
		<content:encoded><![CDATA[<p>@vt: I totally agree. It&#8217;s ridiculous to tout them as a new generation when in fact they will perform worse (in the long run) than older devices! We have gotten used to that a smaller production process is always beneficial, but not so for SSDs, apparently. This whole marketing strategy is very misleading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>OCZ Vertex 2 Review - Huge Improvements with SandForce</title>
		<link>http://www.fastestssd.com/reviews/ocz-vertex-2-review/comment-page-1/#comment-100</link>
		<dc:creator>vt</dc:creator>
		<pubDate>Tue, 22 Feb 2011 16:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastestssd.com/?p=204#comment-100</guid>
		<description>WARNING !
Lately OCZ started shipping OCZ Vertex 2 SSDs with &quot;new generation&quot; 25nm NAND memory. 
As expected and despite deceiving statements from OCZ, this &quot;new generation&quot; is actually WAY WORSE than the previous 34nm. It has only 3000 erase cycles compared with 5000 for the previous 34 nm parts ! 
It means that under constant load your SSD will last only 60% of time it would for the previous generation. If you know that it is using 25nm NAND and see that its price is higher than 60% of the previous generation (older prices before 2011), it is definitely NOT WORTH BUYING !</description>
		<content:encoded><![CDATA[<p>WARNING !<br />
Lately OCZ started shipping OCZ Vertex 2 SSDs with &#8220;new generation&#8221; 25nm NAND memory.<br />
As expected and despite deceiving statements from OCZ, this &#8220;new generation&#8221; is actually WAY WORSE than the previous 34nm. It has only 3000 erase cycles compared with 5000 for the previous 34 nm parts !<br />
It means that under constant load your SSD will last only 60% of time it would for the previous generation. If you know that it is using 25nm NAND and see that its price is higher than 60% of the previous generation (older prices before 2011), it is definitely NOT WORTH BUYING !</p>
]]></content:encoded>
	</item>
	<item>
		<title>OCZ Vertex 2 Review - Huge Improvements with SandForce</title>
		<link>http://www.fastestssd.com/reviews/ocz-vertex-2-review/comment-page-1/#comment-90</link>
		<dc:creator>vt</dc:creator>
		<pubDate>Wed, 15 Dec 2010 17:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastestssd.com/?p=204#comment-90</guid>
		<description>There is also a way more reliable OCZ-manufactured SSD Vertex 2 EX, which is way more reliable version of Vertex 2 SSD build using SLC NAND parts. In terms of performance it is going to be most likely the same as the cheap and not so reliable MLC mainstream part, but in terms of reliability it is way more superior (and way more expensive).
http://www.ocztechnology.com/res/manuals/OCZ_Vertex2EX_Product_sheet_1.pdf

Even with its high price, its long-term maintenance expenses under heavy enterprise tasks load are actually lower than those of its &quot;cheap&quot; MLC-based counterparts.</description>
		<content:encoded><![CDATA[<p>There is also a way more reliable OCZ-manufactured SSD Vertex 2 EX, which is way more reliable version of Vertex 2 SSD build using SLC NAND parts. In terms of performance it is going to be most likely the same as the cheap and not so reliable MLC mainstream part, but in terms of reliability it is way more superior (and way more expensive).<br />
<a href="http://www.ocztechnology.com/res/manuals/OCZ_Vertex2EX_Product_sheet_1.pdf" rel="nofollow">http://www.ocztechnology.com/res/manuals/OCZ_Vertex2EX_Product_sheet_1.pdf</a></p>
<p>Even with its high price, its long-term maintenance expenses under heavy enterprise tasks load are actually lower than those of its &#8220;cheap&#8221; MLC-based counterparts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>OCZ Vertex 2 Review - Huge Improvements with SandForce</title>
		<link>http://www.fastestssd.com/reviews/ocz-vertex-2-review/comment-page-1/#comment-46</link>
		<dc:creator>Doug B</dc:creator>
		<pubDate>Wed, 08 Sep 2010 21:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastestssd.com/?p=204#comment-46</guid>
		<description>The latest Sandforce drives are the best MLC consumer drives so far IMO. I didn&#039;t hesitate going with one of these instead of the semi-reliable realSSD.</description>
		<content:encoded><![CDATA[<p>The latest Sandforce drives are the best MLC consumer drives so far IMO. I didn&#8217;t hesitate going with one of these instead of the semi-reliable realSSD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>OCZ Vertex 2 Review - Huge Improvements with SandForce</title>
		<link>http://www.fastestssd.com/reviews/ocz-vertex-2-review/comment-page-1/#comment-37</link>
		<dc:creator>vt</dc:creator>
		<pubDate>Sun, 29 Aug 2010 13:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastestssd.com/?p=204#comment-37</guid>
		<description>It seems that that SSD is using Intel/Micron 34nm NAND chips &quot;29f64G08camdb&quot; of &quot;mass storage&quot; class (lowest lifetime and cheapest ones (&quot;F&quot; letter in the marking), replace 64 with the actual capacity chips used in the particular model) with erase cycles limited to 5000 cycles, with total of 8-16 chips per SSD (16 for 120 gb model).

Total amount of data which can be written on this drive before its sure failure is (capacity)*5000. Divide that by 2 for more realistic value.

Its SandForce controller enables very decent performance within the (short under heavy load) lifetime of this SSD, which is expected to be shorter than the lifetime for those drives with DRAM buffer (due to higher amount of actual NAND read/write operations).
Also, it lacks a decent on-board capacitor, which would prevent power-related failures.

Hence the conclusion about their marketing strategy is that they intended to introduce a high-performance &quot;mass model&quot; SSD for usual consumers. Sounds like &quot;performance over everything at minimum price&quot;, though it can possibly be an excellent choice for notebook and netbook computers.</description>
		<content:encoded><![CDATA[<p>It seems that that SSD is using Intel/Micron 34nm NAND chips &#8220;29f64G08camdb&#8221; of &#8220;mass storage&#8221; class (lowest lifetime and cheapest ones (&#8220;F&#8221; letter in the marking), replace 64 with the actual capacity chips used in the particular model) with erase cycles limited to 5000 cycles, with total of 8-16 chips per SSD (16 for 120 gb model).</p>
<p>Total amount of data which can be written on this drive before its sure failure is (capacity)*5000. Divide that by 2 for more realistic value.</p>
<p>Its SandForce controller enables very decent performance within the (short under heavy load) lifetime of this SSD, which is expected to be shorter than the lifetime for those drives with DRAM buffer (due to higher amount of actual NAND read/write operations).<br />
Also, it lacks a decent on-board capacitor, which would prevent power-related failures.</p>
<p>Hence the conclusion about their marketing strategy is that they intended to introduce a high-performance &#8220;mass model&#8221; SSD for usual consumers. Sounds like &#8220;performance over everything at minimum price&#8221;, though it can possibly be an excellent choice for notebook and netbook computers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>OCZ Vertex 2 Review - Huge Improvements with SandForce</title>
		<link>http://www.fastestssd.com/reviews/ocz-vertex-2-review/comment-page-1/#comment-26</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 30 Jul 2010 22:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastestssd.com/?p=204#comment-26</guid>
		<description>Thanks Daniel for the comment. And I agree it&#039;s weird. I&#039;ve also seen other tests and noticed the discrepancy. The new SandForce controller is nearly always better than Intel&#039;s, but for some reason this particular system didn&#039;t see it that way. For what it&#039;s worth, I&#039;m personally convinced that a long-term test would knock out both the Intel and Crucial drives in terms of &quot;enduring performance&quot; (an aspect that the RealSSD in particular has had problems with.)</description>
		<content:encoded><![CDATA[<p>Thanks Daniel for the comment. And I agree it&#8217;s weird. I&#8217;ve also seen other tests and noticed the discrepancy. The new SandForce controller is nearly always better than Intel&#8217;s, but for some reason this particular system didn&#8217;t see it that way. For what it&#8217;s worth, I&#8217;m personally convinced that a long-term test would knock out both the Intel and Crucial drives in terms of &#8220;enduring performance&#8221; (an aspect that the RealSSD in particular has had problems with.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>OCZ Vertex 2 Review - Huge Improvements with SandForce</title>
		<link>http://www.fastestssd.com/reviews/ocz-vertex-2-review/comment-page-1/#comment-23</link>
		<dc:creator>daniel watkins</dc:creator>
		<pubDate>Thu, 29 Jul 2010 01:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastestssd.com/?p=204#comment-23</guid>
		<description>The PC mark vantage benchmark results are very very interesting. I thought the vertex 2 (and all sandforce-1200 controller SSDs) really went beyond the Indilinx controller and Intel. From all the reviews I have seen, you are the only one that does not show the Vertex 2 as having dominant random read/write values (pcmark)</description>
		<content:encoded><![CDATA[<p>The PC mark vantage benchmark results are very very interesting. I thought the vertex 2 (and all sandforce-1200 controller SSDs) really went beyond the Indilinx controller and Intel. From all the reviews I have seen, you are the only one that does not show the Vertex 2 as having dominant random read/write values (pcmark)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.fastestssd.com @ 2012-02-07 06:27:26 -->
