<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fastest SSD&#187; Indilinx</title>
	<atom:link href="http://www.fastestssd.com/tag/indilinx/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fastestssd.com</link>
	<description>One Geek&#039;s Heroic Quest for a Slightly Faster Drive</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:57:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Petrol: New Indilinx-Based Drive from OCZ</title>
		<link>http://www.fastestssd.com/new-ssds/petrol-new-indilinx-based-drive-from-ocz/</link>
		<comments>http://www.fastestssd.com/new-ssds/petrol-new-indilinx-based-drive-from-ocz/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 02:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SSD News]]></category>
		<category><![CDATA[Indilinx]]></category>
		<category><![CDATA[OCZ]]></category>

		<guid isPermaLink="false">http://www.fastestssd.com/?p=810</guid>
		<description><![CDATA[OCZ is launching a new &#8216;Petrol&#8217;-series SSD based on the Indilinx controller (now owned by OCZ) which is also present in the (also relatively new) Octane series. By utilizing their own controller instead of the ones from SandForce that OCZ has been relying on for quite some time, the manufacturer claims a reduction in development [...]]]></description>
		<wfw:commentRss>http://www.fastestssd.com/new-ssds/petrol-new-indilinx-based-drive-from-ocz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCZ Breaks 1TB Barrier with 2.5-inch Octane SSD</title>
		<link>http://www.fastestssd.com/new-ssds/ocz-breaks-1tb-barrier-with-2-5-inch-octane-ssd/</link>
		<comments>http://www.fastestssd.com/new-ssds/ocz-breaks-1tb-barrier-with-2-5-inch-octane-ssd/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 23:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SSD News]]></category>
		<category><![CDATA[Indilinx]]></category>
		<category><![CDATA[OCZ]]></category>

		<guid isPermaLink="false">http://www.fastestssd.com/?p=769</guid>
		<description><![CDATA[OCZ continues to sell SSDs like hotcakes and continues to invest in new products, usually with the SandForce processor as the weapon of choice, but as some of you might rember, OCZ acquired Indilinx a while back, and here is the first result of the acquisition Whereas the extremely popular Vertex 3, Agiliy 3 and [...]]]></description>
		<wfw:commentRss>http://www.fastestssd.com/new-ssds/ocz-breaks-1tb-barrier-with-2-5-inch-octane-ssd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCZ Acquires Indilinx</title>
		<link>http://www.fastestssd.com/new-ssds/ocz-acquires-indilinx/</link>
		<comments>http://www.fastestssd.com/new-ssds/ocz-acquires-indilinx/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 00:06:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SSD News]]></category>
		<category><![CDATA[Indilinx]]></category>
		<category><![CDATA[OCZ]]></category>
		<category><![CDATA[SandForce]]></category>

		<guid isPermaLink="false">http://www.fastestssd.com/?p=467</guid>
		<description><![CDATA[OCZ recently decided to drop out of the RAM market to go &#8220;all-in&#8221; with their solid state drive venture. It seemed like a wise desicion, since the company has been making a killing with their SSDs lately. The latest news is that they are aiming for complete control of the manufaturing process by buying the [...]]]></description>
		<wfw:commentRss>http://www.fastestssd.com/new-ssds/ocz-acquires-indilinx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCZ Moves in on the 1.8-inch Form Factor</title>
		<link>http://www.fastestssd.com/new-ssds/ocz-moves-in-on-the-1-8-inch-form-factor/</link>
		<comments>http://www.fastestssd.com/new-ssds/ocz-moves-in-on-the-1-8-inch-form-factor/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 23:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SSD News]]></category>
		<category><![CDATA[1.8"]]></category>
		<category><![CDATA[Indilinx]]></category>
		<category><![CDATA[OCZ]]></category>

		<guid isPermaLink="false">http://www.fastestssd.com/?p=183</guid>
		<description><![CDATA[OCZ is an extremely fast-moving manufacturer when it comes to introducing new technology and more importantly new SSDs. And they are certainly not resting on their laurels &#8211; now they are about to hit the shelves with two new 1.8&#8243; drives for ultrathin and ultra-everything laptops &#8211; including the likes of MacBook Air, Lenovo X301 [...]]]></description>
		<wfw:commentRss>http://www.fastestssd.com/new-ssds/ocz-moves-in-on-the-1-8-inch-form-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corsair Nova 128GB Review</title>
		<link>http://www.fastestssd.com/reviews/corsair-nova-128gb-review/</link>
		<comments>http://www.fastestssd.com/reviews/corsair-nova-128gb-review/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 22:44:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[128GB]]></category>
		<category><![CDATA[Corsair]]></category>
		<category><![CDATA[Indilinx]]></category>

		<guid isPermaLink="false">http://www.fastestssd.com/?p=135</guid>
		<description><![CDATA[Until recently, Corsair has been known mostly as one of the world’s largest RAM manufacturers, but these days the company is also a major player in the SSD market with six series and counting. One of the latest has been dubbed Nova, and today we are taking a look at the 128 GB version. Nova [...]]]></description>
		<wfw:commentRss>http://www.fastestssd.com/reviews/corsair-nova-128gb-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Z-Drive R2: Incredible PCI-E Performance</title>
		<link>http://www.fastestssd.com/new-ssds/z-drive-r2-incredible-pci-e-performance/</link>
		<comments>http://www.fastestssd.com/new-ssds/z-drive-r2-incredible-pci-e-performance/#comments</comments>
		<pubDate>Sat, 15 May 2010 18:24:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SSD News]]></category>
		<category><![CDATA[Indilinx]]></category>
		<category><![CDATA[OCZ]]></category>

		<guid isPermaLink="false">http://www.fastestssd.com/?p=92</guid>
		<description><![CDATA[The Z-Drive R2 is a PCI Express-based SSDs and as such not really intended for the consumer market, which is also reflected in the exorbitant price tag. But the enterprise market is increasingly interested in this type of extreme high-end drive. OCZ Technology has now presented its fourth generation Z-series drives and on paper they [...]]]></description>
		<wfw:commentRss>http://www.fastestssd.com/new-ssds/z-drive-r2-incredible-pci-e-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indilinx and Sand Force to get SATA 6Gbps in Q4</title>
		<link>http://www.fastestssd.com/new-ssds/indilinx-and-sand-force-to-get-sata-6gbps-in-q4/</link>
		<comments>http://www.fastestssd.com/new-ssds/indilinx-and-sand-force-to-get-sata-6gbps-in-q4/#comments</comments>
		<pubDate>Mon, 03 May 2010 23:03:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SSD News]]></category>
		<category><![CDATA[A-DATA]]></category>
		<category><![CDATA[Crucial]]></category>
		<category><![CDATA[Indilinx]]></category>
		<category><![CDATA[Micron]]></category>

		<guid isPermaLink="false">http://www.fastestssd.com/?p=78</guid>
		<description><![CDATA[Both Indilinx and Sand Force are extremely powerful SSD controllers, and the only thing holding them back right now is the need for more bandwidth. The SATA 3.0 Gbps interface, which effectively caps the bandwidth at around 280MB/s, this is currently the barrier for performance improvements. Unfortunately this is not scheduled to appear until the [...]]]></description>
		<wfw:commentRss>http://www.fastestssd.com/new-ssds/indilinx-and-sand-force-to-get-sata-6gbps-in-q4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCZ Agility SSD Review</title>
		<link>http://www.fastestssd.com/reviews/ocz-agility-ssd-review/</link>
		<comments>http://www.fastestssd.com/reviews/ocz-agility-ssd-review/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 16:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Indilinx]]></category>
		<category><![CDATA[OCZ]]></category>

		<guid isPermaLink="false">http://www.fastestssd.com/?p=8</guid>
		<description><![CDATA[OCZ&#8217;s new Agility series SSDs offer consistent performance at a very respectable price point. Although the IO rate is not sufficient for a server it could be just right if you’re looking for a workstation/laptop upgrade. We have tested an OCZ drive based on the less expensive MLC technology, which has developed significantly over the [...]]]></description>
		<wfw:commentRss>http://www.fastestssd.com/reviews/ocz-agility-ssd-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.fastestssd.com @ 2012-02-07 06:18:23 -->
